<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Architects &#187; Commentary</title>
	<atom:link href="http://bhjadvisors.com/blog/index.php/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhjadvisors.com/blog</link>
	<description>BLUEPRINTS TO BUILD FINANCIAL SECURITY</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greece, land of the gods and debt</title>
		<link>http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-land-of-the-gods-and-debt</link>
		<comments>http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:04 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[blackrock]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[nemesis]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=746</guid>
		<description><![CDATA[With all the attention over the past year on Greece and its debt, it’s interesting that a Greek Goddess is now being used to explain a potential outcome for the European economy. Blackrock, in its 2012 Outlook, described its worst &#8230; <a href="http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many things could go right for the U.S. economy</title>
		<link>http://bhjadvisors.com/blog/2011/11/03/goright/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goright</link>
		<comments>http://bhjadvisors.com/blog/2011/11/03/goright/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:04:06 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=705</guid>
		<description><![CDATA[It has been hard to avoid negative news recently. We all know that there is a debt crisis in Europe, unemployment and home price declines remain problems in the U.S. and political combativeness has drained confidence in U.S. leadership. While &#8230; <a href="http://bhjadvisors.com/blog/2011/11/03/goright/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/11/03/goright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, natural gas will dominate energy for decades to come</title>
		<link>http://bhjadvisors.com/blog/2011/10/27/oil-natural-gas-will-dominate-energy-for-decades-to-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-natural-gas-will-dominate-energy-for-decades-to-come</link>
		<comments>http://bhjadvisors.com/blog/2011/10/27/oil-natural-gas-will-dominate-energy-for-decades-to-come/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:12:54 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable resources]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=700</guid>
		<description><![CDATA[Climate change and reliance on oil to power the world certainly generate a lot of news. Many people think the future is in renewable energy resources. But the reality is that oil will be the dominant resource for energy production &#8230; <a href="http://bhjadvisors.com/blog/2011/10/27/oil-natural-gas-will-dominate-energy-for-decades-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/10/27/oil-natural-gas-will-dominate-energy-for-decades-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loan relief likely will lead to even higher tuition</title>
		<link>http://bhjadvisors.com/blog/2011/10/27/studentloans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=studentloans</link>
		<comments>http://bhjadvisors.com/blog/2011/10/27/studentloans/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:31:21 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[college tuition]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=698</guid>
		<description><![CDATA[File this in the unintended consequences folder. President Obama&#8217;s October 26 announcement of student loan reforms to &#8220;ease the burden&#8221; of education debt may provide relief to some but could ultimately cause the damaging pace of tuition inflation to increase &#8230; <a href="http://bhjadvisors.com/blog/2011/10/27/studentloans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/10/27/studentloans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding high-frequency trading</title>
		<link>http://bhjadvisors.com/blog/2011/10/27/understanding-high-frequency-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-high-frequency-trading</link>
		<comments>http://bhjadvisors.com/blog/2011/10/27/understanding-high-frequency-trading/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:06:29 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=694</guid>
		<description><![CDATA[There has been a lot of talk in the industry over the past few months about high frequency trading and whether it is the cause of markets being more volatile than usual. Liz Ann Sonders, Schwab&#8217;s Chief Investment Strategist, provides &#8230; <a href="http://bhjadvisors.com/blog/2011/10/27/understanding-high-frequency-trading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/10/27/understanding-high-frequency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds less incredible than you think</title>
		<link>http://bhjadvisors.com/blog/2011/10/05/tntoct5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tntoct5</link>
		<comments>http://bhjadvisors.com/blog/2011/10/05/tntoct5/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:19:37 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[gary brooks]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[News Tribune]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=671</guid>
		<description><![CDATA[Here is Gary Brooks&#8217;s column from the October 5 Tacoma News Tribune.]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/10/05/tntoct5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET unit price takes huge leap</title>
		<link>http://bhjadvisors.com/blog/2011/09/12/get/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get</link>
		<comments>http://bhjadvisors.com/blog/2011/09/12/get/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:51:03 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gary brooks]]></category>
		<category><![CDATA[GET]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=664</guid>
		<description><![CDATA[As a follow-up to my September 8 column in The News Tribune (see below), here is some more detail about the new unit price to participate in Washington&#8217;s Guaranteed Education Tuition (GET)  program. The 2011-12 purchase price for one GET unit &#8230; <a href="http://bhjadvisors.com/blog/2011/09/12/get/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/09/12/get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.549 seconds -->

