<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Architects</title>
	<atom:link href="http://bhjadvisors.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhjadvisors.com/blog</link>
	<description>BLUEPRINTS TO BUILD FINANCIAL SECURITY</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emerging middle class resides mostly in Asia</title>
		<link>http://bhjadvisors.com/blog/2012/01/24/middleclassasia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middleclassasia</link>
		<comments>http://bhjadvisors.com/blog/2012/01/24/middleclassasia/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:50:31 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[middle class]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=764</guid>
		<description><![CDATA[The world population reaching seven billion people has gained a lot of media attention over the past several months. While the population rises due to longer life expectancy, there is a parallel growth in the middle class. Certainly poverty still &#8230; <a href="http://bhjadvisors.com/blog/2012/01/24/middleclassasia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/24/middleclassasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University tuition sprints way ahead of expectations</title>
		<link>http://bhjadvisors.com/blog/2012/01/24/university-tuition-sprints-way-ahead-of-expectations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-tuition-sprints-way-ahead-of-expectations</link>
		<comments>http://bhjadvisors.com/blog/2012/01/24/university-tuition-sprints-way-ahead-of-expectations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:45:23 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GET]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Washington state]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=761</guid>
		<description><![CDATA[We’ve written a few times about college tuition and the Washington Guaranteed Education Tuition (GET) savings program. An interesting follow-up note to the 2011-12 spike in the price of GET units comes from GET director Betty Lochner. In the January &#8230; <a href="http://bhjadvisors.com/blog/2012/01/24/university-tuition-sprints-way-ahead-of-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/24/university-tuition-sprints-way-ahead-of-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The deleveraging divergence</title>
		<link>http://bhjadvisors.com/blog/2012/01/20/deleverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deleverage</link>
		<comments>http://bhjadvisors.com/blog/2012/01/20/deleverage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:17:37 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deleverage]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=754</guid>
		<description><![CDATA[Back in 2008 when it entered our vocabulary, The Economist called deleveraging “a fate worse than debt.” The process of reducing leverage &#8212; borrowed money &#8212; from personal, corporate and governmental finances is expected to take several years, if not &#8230; <a href="http://bhjadvisors.com/blog/2012/01/20/deleverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/20/deleverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Returns of diversified investment portfolios – the mirror effect</title>
		<link>http://bhjadvisors.com/blog/2012/01/20/portfolioreturns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolioreturns</link>
		<comments>http://bhjadvisors.com/blog/2012/01/20/portfolioreturns/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:08:21 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[diversified portfolios]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[portfolio performance]]></category>
		<category><![CDATA[reutrns]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=749</guid>
		<description><![CDATA[Modern Portfolio Theory suggests that diversified investment mixes over time should generate the lowest returns with more conservative allocations to stocks and the highest returns using higher allocations to stocks. Allocations with nearly equal weightings between stocks and bonds should &#8230; <a href="http://bhjadvisors.com/blog/2012/01/20/portfolioreturns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/20/portfolioreturns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, land of the gods and debt</title>
		<link>http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greece-land-of-the-gods-and-debt</link>
		<comments>http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:57:04 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[blackrock]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[nemesis]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=746</guid>
		<description><![CDATA[With all the attention over the past year on Greece and its debt, it’s interesting that a Greek Goddess is now being used to explain a potential outcome for the European economy. Blackrock, in its 2012 Outlook, described its worst &#8230; <a href="http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/19/greece-land-of-the-gods-and-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers double up without reward</title>
		<link>http://bhjadvisors.com/blog/2012/01/19/savers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=savers</link>
		<comments>http://bhjadvisors.com/blog/2012/01/19/savers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:54:37 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=742</guid>
		<description><![CDATA[An addendum to Gary’s News Tribune column from January 6. Cash equivalents may be zombie investments but investors still favor them. TrimTabs, a tracker of cash flows to bank and investment accounts released information January 13 demonstrating that Americans deposited &#8230; <a href="http://bhjadvisors.com/blog/2012/01/19/savers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/19/savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rid of paper money to fix the economy &#8230; ?</title>
		<link>http://bhjadvisors.com/blog/2012/01/08/ditchcash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ditchcash</link>
		<comments>http://bhjadvisors.com/blog/2012/01/08/ditchcash/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:20:16 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[cashless society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[paper money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[yglesias]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=738</guid>
		<description><![CDATA[Could you operate your financial life without cash in your wallet? Some people already get by without cash, using credit or debit cards for most transactions or even swiping their iPhone to debit an electronic account. Matthew Yglesias, Slate&#8217;s business &#8230; <a href="http://bhjadvisors.com/blog/2012/01/08/ditchcash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2012/01/08/ditchcash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.445 seconds -->

