<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Architects &#187; performance</title>
	<atom:link href="http://bhjadvisors.com/blog/index.php/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhjadvisors.com/blog</link>
	<description>BLUEPRINTS TO BUILD FINANCIAL SECURITY</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What we look for when picking a mutual fund</title>
		<link>http://bhjadvisors.com/blog/2011/08/26/fundcriteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundcriteria</link>
		<comments>http://bhjadvisors.com/blog/2011/08/26/fundcriteria/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:42:36 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Brooks Hughes Jones]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Tacoma]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=661</guid>
		<description><![CDATA[In theory, picking a good mutual fund should be easy. Just find a fund with an experienced portfolio manager who has consistently outperformed the fund’s relevant benchmark and buy some shares. Then repeat in each portion of the market so &#8230; <a href="http://bhjadvisors.com/blog/2011/08/26/fundcriteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/08/26/fundcriteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even weak economy can produce good investment returns</title>
		<link>http://bhjadvisors.com/blog/2011/02/03/even-weak-economy-can-produce-good-investment-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-weak-economy-can-produce-good-investment-returns</link>
		<comments>http://bhjadvisors.com/blog/2011/02/03/even-weak-economy-can-produce-good-investment-returns/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:54:35 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=546</guid>
		<description><![CDATA[Emerging market countries have earned a lot of attention from investors because of their  29.05% average annual return from 2003-2010 (MSCI Emerging Markets Index). Going forward, much of the assumption that emerging markets will continue to lead has to do &#8230; <a href="http://bhjadvisors.com/blog/2011/02/03/even-weak-economy-can-produce-good-investment-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2011/02/03/even-weak-economy-can-produce-good-investment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Market Conundrum of 2011 &#8212; Part II</title>
		<link>http://bhjadvisors.com/blog/2010/12/22/bond-conundrum-partii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bond-conundrum-partii</link>
		<comments>http://bhjadvisors.com/blog/2010/12/22/bond-conundrum-partii/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:59:45 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=510</guid>
		<description><![CDATA[Portfolio Management Preferences to Reduce Risk LOOK BEYOND TREASURIES U.S. investors have easy and relatively inexpensive access to a broader selection of bonds than they had in 1994. Non-U.S. bonds provide U.S. investors access to different economic cycles, interest rates &#8230; <a href="http://bhjadvisors.com/blog/2010/12/22/bond-conundrum-partii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2010/12/22/bond-conundrum-partii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bond Market Conundrum of 2011 &#8212; Part I</title>
		<link>http://bhjadvisors.com/blog/2010/12/22/bond-conundrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bond-conundrum</link>
		<comments>http://bhjadvisors.com/blog/2010/12/22/bond-conundrum/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:54:17 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[1994]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Hughes]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=502</guid>
		<description><![CDATA[What Happens When Interest Rates Rise Given historically low U.S. interest rates, government stimulus efforts that seem likely to spark inflation and a massive flow of cash chasing returns, many investors think that it is not an ideal time to &#8230; <a href="http://bhjadvisors.com/blog/2010/12/22/bond-conundrum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2010/12/22/bond-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings reports indicate market has some catching up to do</title>
		<link>http://bhjadvisors.com/blog/2010/10/04/earnings-reports-indicate-market-has-some-catching-up-to-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earnings-reports-indicate-market-has-some-catching-up-to-do</link>
		<comments>http://bhjadvisors.com/blog/2010/10/04/earnings-reports-indicate-market-has-some-catching-up-to-do/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:31:55 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[blue chips]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[s&P 500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[undervalued]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=466</guid>
		<description><![CDATA[Dr. Bob Froehlich, senior managing director at Hartford Mutual Funds, regularly communicates his view of market expectations. Despite uninspiring economic results he remains bullish on stocks. Here is some compelling support for his thinking from his September 29 commentary. On &#8230; <a href="http://bhjadvisors.com/blog/2010/10/04/earnings-reports-indicate-market-has-some-catching-up-to-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2010/10/04/earnings-reports-indicate-market-has-some-catching-up-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks, Municipal Bonds Generate the Best Real Returns</title>
		<link>http://bhjadvisors.com/blog/2010/08/12/u-s-stocks-municipal-bonds-generate-the-best-real-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-stocks-municipal-bonds-generate-the-best-real-returns</link>
		<comments>http://bhjadvisors.com/blog/2010/08/12/u-s-stocks-municipal-bonds-generate-the-best-real-returns/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:02:02 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Brooks Hughes Jones]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real returns]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Thornburg]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=388</guid>
		<description><![CDATA[Thornburg Investment Management recently released an annual report analyzing real returns. It is always interesting reading. Thornburg reviews returns for several types of investments and then subtracts expenses, taxes and inflation to determine which investments allow investors to keep the &#8230; <a href="http://bhjadvisors.com/blog/2010/08/12/u-s-stocks-municipal-bonds-generate-the-best-real-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2010/08/12/u-s-stocks-municipal-bonds-generate-the-best-real-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch Your View and Grow Your Wealth</title>
		<link>http://bhjadvisors.com/blog/2010/08/12/stretch-your-view-and-grow-your-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stretch-your-view-and-grow-your-wealth</link>
		<comments>http://bhjadvisors.com/blog/2010/08/12/stretch-your-view-and-grow-your-wealth/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:56:32 +0000</pubDate>
		<dc:creator>BH&#38;J</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rolling periods]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://bhjadvisors.com/blog/?p=383</guid>
		<description><![CDATA[Over the past 10 years, bonds have built a meaningful lead over stocks when comparing returns. But how often have bonds outperformed stocks over various historical periods, through all sorts of crises, political changes, recessions, etc.? Consider the graphs below &#8230; <a href="http://bhjadvisors.com/blog/2010/08/12/stretch-your-view-and-grow-your-wealth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bhjadvisors.com/blog/2010/08/12/stretch-your-view-and-grow-your-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.481 seconds -->

